ANNEXURE L
CENTRAL GODOWN -______ , _______________________ CUSTOMS DIVISION | ||||||||||||||
Annexure -L No. _____________________________ dated:- 13/05/16 | ||||||||||||||
Sl.No. | Unit GD.E.No. | Seizure case no. | Date | S.No. | Description of seized goods | Quantity | Value as per inventory (in Rs.) | Value as per MRP (in Rs.) | J.P.C. price/per/pcs/ml/No./Kg. | Amount in Rs. | VAT 5% (in Rs.) | VAT 14.5 % (in Rs.) | VAT 35 % (in Rs.) | Signature Remarks |
1 | 31/EXP/UN/15-16 | 15.04.15 | 1 | Bi-cycle (old & used) | 01 no. | 1100.00 | 250.00 | 250.00 | 13 | 0 | 0 | |||
2 | 42/EXP/UN/15-16 | 20.04.15 | 1 | Tea | 05 kg | 1650.00 | 60.00 | 300.00 | 15 | 0 | 0 | |||
3 | 74/EXP/UN/15-16 | 05.05.15 | 1 | Saree with blause piece | 10 pcs | 3000.00 | 115.00 | 1150.00 | 58 | 0 | 0 | |||
4 | 83/EXP/UN/15-16 | 13.05.15 | 1 | Bi-cycle (New) | 01 no. | 4000.00 | 650.00 | 650.00 | 33 | 0 | 0 | |||
5 | 97/EXP/UN/15-16 | 15.05.15 | 1 | Pant piece (1.2 mtrs) | 45 pcs | 13500.00 | 60.00 | 3240.00 | 0 | 0 | 0 | |||
6 | 100/EXP/UN/15-16 | 22.05.15 | 1 | Pond white beauty 50 gms | 6 pcs | 1194.00 | 0.40 | 120.00 | 0 | 17 | 0 | |||
2 | Dove shampoo 340 ml | 6 pcs | 1554.00 | 0.30 | 612.00 | 0 | 89 | 0 | ||||||
3 | Tresseme shampoo 600ml | 4 pcs | 1380.00 | 0.30 | 720.00 | 0 | 104 | 0 | ||||||
4 | Engage G3 spray 165ml | 11 pcs | 3025.00 | 0.25 | 454.00 | 0 | 66 | 0 | ||||||
5 | Gopal flora Insence sticks | 144 pkt | 864.00 | 2.50 | 360.00 | 18 | 0 | 0 | ||||||
6 | Himalaya Neem face wash 150ml | 6 pcs | 780.00 | 0.25 | 225.00 | 0 | 33 | 0 | ||||||
7 | Himalaya Neem face wash 100ml | 4 pcs | 400.00 | 0.25 | 100.00 | 0 | 15 | 0 | ||||||
8 | Himalaya Neem face wash 50ml | 6 pcs | 330.00 | 0.25 | 75.00 | 0 | 11 | 0 | ||||||
9 | Johnson baby milk lotion 200ml | 6 pcs | 900.00 | 0.25 | 300.00 | 0 | 44 | 0 | ||||||
10 | Clean and clear face wash 100ml | 6 pcs | 594.00 | 0.25 | 150.00 | 0 | 22 | 0 | ||||||
11 | Himalaya Neem face wash 200ml | 4 pcs | 600.00 | 0.25 | 200.00 | 0 | 29 | 0 | ||||||
12 | Gopal 100 tobacco Zarda 45 gm | 9 pcs | 945.00 | 20.00/50 gms | 180.00 | 0 | 0 | 63 | ||||||
13 | Pond white beauty facial foam 100 gm | 6 pcs | 870.00 | 0.40 | 240.00 | 0 | 35 | 0 | ||||||
14 | Ponds white beauty 50 ml | 6 pcs | 450.00 | 0.40 | 120.00 | 0 | 17 | 0 | ||||||
15 | Meglow face wash and cream 70+60gms = 130 gms | 6 pcs | 870.00 | 0.25 | 195.00 | 0 | 28 | 0 | ||||||
16 | Meglow face wash 70 gms | 12 pcs | 1020.00 | 0.25 | 210.00 | 0 | 30 | 0 | ||||||
17 | Alite face was 70 gms | 6 pcs | 570.00 | 0.25 | 105.00 | 0 | 15 | 0 | ||||||
18 | Fair and lovely 80 gms | 12 pcs | 1560.00 | 0.35 | 336.00 | 0 | 49 | 0 | ||||||
19 | Maza zarda 88 tobacco 45 gms | 20 pcs | 800.00 | 20.00/50 gms | 400.00 | 0 | 0 | 140 | ||||||
20 | Clinic plus shampoo 6ml | 300 sachet | 300.00 | 0.30 | 540.00 | 0 | 78 | 0 | ||||||
21 | Fair and lovely 50 gms | 12 pcs | 1068.00 | 0.35 | 210.00 | 0 | 30 | 0 | ||||||
22 | Fair and lovely 25 gms | 12 pcs | 564.00 | 0.35 | 105.00 | 0 | 15 | 0 | ||||||
23 | Fiama Di will Gel Bar 125 gms | 24 pcs | 1344.00 | 0.15 | 450.00 | 0 | 65 | 0 | ||||||
24 | Engage Double XXI 150 gms | 1 pcs | 275.00 | 0.25 | 37.50 | 0 | 5 | 0 | ||||||
25 | Alite hair remover cream 30 gms | 6 pcs | 288.00 | 0.40 | 72.00 | 0 | 10 | 0 | ||||||
26 | Rock on hair gel 60 gms | 6 pcs | 450.00 | 0.20 | 72.00 | 0 | 10 | 0 | ||||||
27 | Crack heel repair 25 gms | 7 pcs | 434.00 | 0.35 | 61.25 | 0 | 9 | 0 | ||||||
28 | Zandu balm 8 gms | 40 pcs | 1120.00 | 1.50 | 480.00 | 24 | 0 | 0 | ||||||
29 | Iodex 18 gm | 24 pcs | 1320.00 | 1.50 | 648.00 | 32 | 0 | 0 | ||||||
30 | Golini pain relief gel 30 gms | 24 pcs | 2016.00 | 1.50 | 1080.00 | 54 | 0 | 0 | ||||||
31 | Veet hair remover cream 25 gms | 11 pcs | 657.00 | 0.40 | 110.00 | 0 | 16 | 0 | ||||||
32 | Mediralic oitment 20 gms | 24 pcs | 1512.00 | 1.50 | 720.00 | 36 | 104 | 0 | ||||||
33 | Santoor soap 100 gms | 8 pcs | 272.00 | 0.15 | 120.00 | 0 | 17 | 0 | ||||||
34 | Vivel soap 100 gms | 72 pcs | 1005.00 | 0.15 | 1080.00 | 0 | 157 | 0 | ||||||
35 | Head & shoulder pouch 5 ml | 116 sachet | 175.00 | 0.30 | 174.00 | 0 | 25 | 0 | ||||||
7 | 10/EXP/UN/15-16 | 25.05.15 | 1 | Tea (tripti) | 20 kgs | 6600.00 | 60.00 | 1200.00 | 60 | 0 | 0 | |||
8 | 118/EXP/UN/15-16 | 28.05.15 | 1 | Zandu balm 10 gms | 26 pcs | 728.00 | 1.50 | 390.00 | 20 | 0 | 0 | |||
2 | Iodex 18 gm | 14 pcs | 770.00 | 1.50 | 378.00 | 19 | 0 | 0 | ||||||
3 | Move spray 50 gms | 2 pcs | 210.00 | 1.50 | 150.00 | 8 | 0 | 0 | ||||||
4 | Set wet body spray 150ml | 1 pcs | 165.00 | 0.25 | 37.50 | 0 | 5 | 0 | ||||||
9 | 120/EXP/UN/15-16 | 29.05.15 | 1 | Sonal tea | 4 kgs | 1200.00 | 60.00 | 240.00 | 12 | 0 | 0 | |||
2 | Jeera | 2 kgs | 700.00 | 75.00 | 150.00 | 8 | 0 | 0 | ||||||
3 | Bi-cycle carrier | 1 pcs | 120.00 | 25.00 | 25.00 | 1 | 0 | 0 | ||||||
4 | Bi-cycle handle | 1 pcs | 120.00 | 55.00 | 55.00 | 3 | 0 | 0 | ||||||
5 | Bi-cycle front guard | 1 pcs | 250.00 | 55.00 | 55.00 | 3 | 0 | 0 | ||||||
10 | 128/EXP/UN/15-16 | 01.06.15 | 1 | Axe Signature body perfume 150 ml | 2 pcs | 450.00 | 0.85 | 255.00 | 0 | 37 | 0 | |||
2 | Clean and clear face wash 100ml | 12 pcs | 1188.00 | 0.25 | 300.00 | 0 | 44 | 0 | ||||||
3 | Vatika hair oil 300 gms | 02 pcs | 334.00 | 0.15 | 90.00 | 0 | 13 | 0 | ||||||
4 | Ponds white beauty 35 ml | 10 pcs | 1250.00 | 0.40 | 140.00 | 0 | 20 | 0 | ||||||
5 | Ponds white beauty 25 ml | 12 pcs | 864.00 | 0.40 | 120.00 | 0 | 17 | 0 | ||||||
11 | 137/EXP/UN/15-16 | 03.06.15 | 1 | Hero Jet Bicycle No. F949570 | 1 no. | 3500.00 | 250.00 | 250.00 | 13 | 0 | 0 | |||
2 | BSA bicycle No. TVG00310 | 01 no. | 3500.00 | 250.00 | 250.00 | 13 | 0 | 0 | ||||||
12 | 139/EXP/UN/15-16 | 04.06.15 | 1 | Vivel soap 100 gms | 45 pcs | 1050.00 | 0.15 | 675.00 | 0 | 98 | 0 | |||
13 | 150/EXP/UN/15-16 | 10.06.15 | 1 | Cinthol Soap 75 gms | 24 pcs | 414.00 | 0.15 | 270.00 | 0 | 39 | 0 | |||
2 | Dove soap 100 gms | 18 pcs | 1044.00 | 0.15 | 270.00 | 0 | 39 | 0 | ||||||
3 | Ponds talk 400 gms | 12 pcs | 1920.00 | 0.40 | 1920.00 | 0 | 278 | 0 | ||||||
4 | Tresme shampoo 600 gms | 2 pcs | 690.00 | 0.30 | 360.00 | 0 | 52 | 0 | ||||||
14 | 160/EXP/UN/15-16 | 16.06.15 | 1 | Sunsilk shampoo 600 gms | 6 pcs | 1320.00 | 0.30 | 1080.00 | 0 | 157 | 0 | |||
2 | Parachute Jasmine Hair oil 200 ml | 3 pcs | 219.00 | 0.15 | 90.00 | 0 | 13 | 0 | ||||||
3 | Lifebouy hand wash 215 ml | 3 pcs | 207.00 | 0.06 | 38.70 | 0 | 6 | 0 | ||||||
4 | Nycil classic powder 188 gms | 6 pcs | 462.00 | 0.25 | 282.00 | 0 | 41 | 0 | ||||||
5 | Dabur Amla Hair oil 450 gms | 6 pcs | 1140.00 | 0.15 | 405.00 | 0 | 59 | 0 | ||||||
6 | Sunsilk Conditioner 80ml | 6 pcs | 396.00 | 0.30 | 144.00 | 0 | 21 | 0 | ||||||
7 | Set wet gel 250ml | 3 pcs | 450.00 | 0.20 | 150.00 | 0 | 22 | 0 | ||||||
8 | Told Touch perfume 100ml | 2 pcs | 616.00 | 0.85 | 170.00 | 0 | 25 | 0 | ||||||
9 | Rion Achiever perfume 100 ml | 2 pcs | 616.00 | 0.85 | 170.00 | 0 | 25 | 0 | ||||||
10 | Garnier color natural 100gm | 6 pcs | 960.00 | 0.15 | 90.00 | 0 | 13 | 0 | ||||||
11 | Dove soap 100 gms | 18 pcs | 1044.00 | 0.15 | 270.00 | 0 | 39 | 0 | ||||||
12 | Good night advance card | 60 pcs | 600.00 | 2.00 | 120.00 | 6 | 0 | 0 | ||||||
13 | Johnson baby milk lotion 200ml | 6 pcs | 900.00 | 0.25 | 300.00 | 0 | 44 | 0 | ||||||
15 | 236/EXP/UN/15-16 | 15.07.15 | 1 | Fal (Iron plugh) | 01 pcs | 130.00 | 60.00 | 60.00 | 3 | 0 | 0 | |||
16 | 237/EXP/UN/15-16 | 15.07.15 | 1 | Bi-cycle (old & used) | 2 pcs | 2800.00 | 250.00 | 500.00 | 25 | 0 | 0 | |||
2 | Tea loose | 5 kgs | 625.00 | 40.00 | 200.00 | 10 | 0 | 0 | ||||||
3 | Fawra (plugh Iron) | 5 pcs | 500.00 | 60.00 | 300.00 | 15 | 0 | 0 | ||||||
17 | 245/EXP/UN/15-16 | 18.07.15 | 1 | Jeera | 10 kgs | 2000.00 | 75.00 | 750.00 | 38 | 0 | 0 | |||
18 | 272/EXP/UN/15-16 | 28.07.15 | 1 | Bi-cycle (old & used) | 2 pcs | 2000.00 | 250.00 | 500.00 | 25 | 0 | 0 | |||
2 | Bi-cycle (old & used) | 1 no. | 1500.00 | 250.00 | 250.00 | 13 | 0 | 0 | ||||||
19 | 287/EXP/UN/15-16 | 03.08.15 | 1 | Sonal tea | 12 kgs | 3600.00 | 60.00 | 720.00 | 36 | 0 | 0 | |||
2 | Bi-cycle (old & used) | 1 pcs | 3000.00 | 250.00 | 250.00 | 13 | 0 | 0 | ||||||
20 | 292/EXP/UN/15-16 | 06.08.15 | 1 | Himalaya Shampoo 400 ml | 6 pcs | 1320.00 | 0.30 | 720.00 | 0 | 104 | 0 | |||
2 | Ponds sandal powder 100 gms | 15 pcs | 1050.00 | 0.25 | 375.00 | 0 | 54 | 0 | ||||||
3 | Ponds magic powder 100 gms | 10 pcs | 650.00 | 0.25 | 250.00 | 0 | 36 | 0 | ||||||
21 | 311/EXP/UN/15-16 | 10.08.15 | 1 | Tirupati tea | 10 kgs | 3300.00 | 60.00 | 600.00 | 30 | 0 | 0 | |||
2 | Bi-cycle (old & used) | 01 no. | 2000.00 | 250.00 | 250.00 | 13 | 0 | 0 | ||||||
22 | 340/EXP/UN/15-16 | 23.08.15 | 1 | Tripti tea | 15 kgs | 4950.00 | 60.00 | 900.00 | 45 | 0 | 0 | |||
23 | 341/EXP/UN/15-16 | 23.08.15 | 1 | Saree | 21 pcs | 6300.00 | 105.00 | 2205.00 | 0 | 0 | 0 | |||
24 | 374/EXP/UN/15-16 | 07.09.15 | 1 | Tripti tea | 5 kgs | 1650.00 | 60.00 | 300.00 | 15 | 0 | 0 | |||
2 | Sonal tea | 6 kgs | 1500.00 | 60.00 | 360.00 | 18 | 0 | 0 | ||||||
3 | Zeera | 10 kgs | 2000.00 | 75.00 | 750.00 | 38 | 0 | 0 | ||||||
25 | 381/EXP/UN/15-16 | 09.09.15 | 1 | Tripti tea | 1 kg | 330.00 | 60.00 | 60.00 | 3 | 0 | 0 | |||
2 | Raaza Tea | 3 kgs | 900.00 | 60.00 | 180.00 | 9 | 0 | 0 | ||||||
3 | Mabeshwar tea | 2 kgs | 600.00 | 60.00 | 120.00 | 6 | 0 | 0 | ||||||
26 | 387/EXP/UN/15-16 | 13.09.15 | 1 | Saree | 36 pcs | 12600.00 | 105.00 | 3780.00 | 0 | 0 | 0 | |||
27 | 392/EXP/UN/15-16 | 14.09.15 | 1 | Zeera | 5 kgs | 1250.00 | 75.00 | 375.00 | 19 | 0 | 0 | |||
28 | 401/EXP/UN/15-16 | 16.09.15 | 1 | Sonal tea | 29 kgs | 8700.00 | 60.00 | 1740.00 | 87 | 0 | 0 | |||
29 | 404/EXP/UN/15-16 | 17.09.15 | 1 | Raaza Tea | 20 kgs | 6000.00 | 60.00 | 1200.00 | 60 | 0 | 0 | |||
30 | 410/EXP/UN/15-16 | 14.09.15 | 1 | Tripti tea | 5 kgs | 1650.00 | 60.00 | 300.00 | 15 | 0 | 0 | |||
31 | 432/EXP/UN/15-16 | 28.09.15 | 1 | Tea | 7 kgs | 952.00 | 60.00 | 420.00 | 21 | 0 | 0 | |||
32 | 433/EXP/UN/15-16 | 28.09.15 | 1 | Kaka Zeera | 10 kgs | 2500.00 | 75.00 | 750.00 | 38 | 0 | 0 | |||
2 | Tea | 8 kgs | 2400.00 | 60.00 | 480.00 | 24 | 0 | 0 | ||||||
33 | 707/EXP/UN/15-16 | 02.01.16 | 1 | Bi-cycle tyre | 8 nos. | 1600.00 | 30.00 | 240.00 | 12 | 0 | 0 | |||
34 | 746/EXP/UN/15-16 | 13.01.16 | 1 | Gold star shoes | 03 pair | 840.00 | 110.00 | 330.00 | 17 | 0 | 0 | |||
2 | Freedom ladies shoes | 02 pair | 300.00 | 150.00 | 300.00 | 15 | 0 | 0 | ||||||
3 | Sophie ladies shoes | 02 pair | 750.00 | 150.00 | 300.00 | 15 | 0 | 0 | ||||||
4 | Raw mac shoes | 01 pair | 250.00 | 110.00 | 110.00 | 6 | 0 | 0 | ||||||
5 | Victory shoes | 01 pair | 250.00 | 110.00 | 110.00 | 6 | 0 | 0 | ||||||
6 | Vans shoes | 03 pair | 750.00 | 110.00 | 330.00 | 17 | 0 | 0 | ||||||
7 | Child sandle | 08 pairs | 1200.00 | 10.00 | 80.00 | 4 | 0 | 0 | ||||||
35 | 760/EXP/UN/15-16 | 16.01.16 | 1 | Alakhanda Nandini Saree | 02 nos. | 960.00 | 105.00 | 210.00 | 0 | 0 | 0 | |||
2 | Alakhanda Bhagalpuri Saree | 05 nos. | 1250.00 | 105.00 | 525.00 | 0 | 0 | 0 | ||||||
3 | Temple chhit Saree | 03 nos. | 1350.00 | 105.00 | 315.00 | 16 | 0 | 0 | ||||||
36 | 768/EXP/UN/15-16 | 18.01.16 | 1 | Joy Krishna flex flora batti | 36 pkt | 504.00 | 2.50 | 90.00 | 5 | 0 | 0 | |||
4 | Gopal flora Insence sticks | 36 pkt | 432.00 | 2.50 | 90.00 | 5 | 0 | 0 | ||||||
3 | Gurudev aeromatic Insence sticks | 24 pkt | 336.00 | 2.50 | 60.00 | 3 | 0 | 0 | ||||||
4 | Breeze international soap 80 gm | 12 pcs | 90.00 | 0.15 | 144.00 | 7 | 0 | 0 | ||||||
37 | 779/EXP/UN/15-16 | 20.01.16 | 1 | Zeera kaka | 15 kgs | 550.00 | 75.00 | 1125.00 | 56 | 0 | 0 | |||
2 | Tripti tea | 40 kgs | 13200.00 | 60.00 | 2400.00 | 120 | 0 | 0 | ||||||
3 | Tea (un-named) | 28 kgs | 4200.00 | 40.00 | 1120.00 | 56 | 0 | 0 | ||||||
38 | 780/EXP/UN/15-16 | 21.01.16 | 1 | Tripti tea | 9 kgs | 2970.00 | 60.00 | 540.00 | 27 | 0 | 0 | |||
2 | Zeera | 04 kgs | 800.00 | 75.00 | 300.00 | 15 | 0 | 0 | ||||||
39 | 782/EXP/UN/15-16 | 23.01.16 | 1 | Zeera (VP super gold) | 08 kgs | 2160.00 | 75.00 | 600.00 | 30 | 0 | 0 | |||
2 | Tea (raaza gold | 4 kgs | 600.00 | 60.00 | 240.00 | 12 | 0 | 0 | ||||||
40 | 846/EXP/UN/15-16 | 07.02.16 | 1 | Vivel soap 125 gms | 6 pcs | 140.00 | 0.15 | 112.50 | 0 | 16 | 0 | |||
2 | Vivel soap 100 gms | 36 pcs | 864.00 | 0.15 | 540.00 | 0 | 78 | 0 | ||||||
41 | 847/EXP/UN/15-16 | 08.02.16 | 1 | Tea raaza gold | 20 kgs | 7000.00 | 60.00 | 1200.00 | 60 | 0 | 0 | |||
2 | Zeera | 7 kgs | 2100.00 | 75.00 | 525.00 | 26 | 0 | 0 | ||||||
42 | 865/EXP/UN/15-16 | 13.02.16 | 1 | Tea raaza gold | 10 kgs | 3000.00 | 60.00 | 600.00 | 30 | 0 | 0 | |||
2 | Kaka Zeera | 14 kgs | 4200.00 | 75.00 | 1050.00 | 53 | 0 | 0 | ||||||
43 | 866/EXP/UN/15-16 | 13.02.16 | 1 | Bi-cycle (New) | 01 no. | 4000.00 | 650.00 | 650.00 | 33 | 0 | 0 | |||
44 | 892/EXP/UN/15-16 | 24.02.16 | 1 | Tea raaza gold | 5 kgs | 1500.00 | 60.00 | 300.00 | 15 | 0 | 0 | |||
2 | Tea (un-named) | 15 kgs | 2250.00 | 40.00 | 600.00 | 30 | 0 | 0 | ||||||
45 | 893/EXP/UN/15-16 | 25.02.16 | 1 | Ponds white beauty 25gm | 12 pcs | 864.00 | 0.40 | 120.00 | 0 | 17 | 0 | |||
2 | Ponds white beauty 50gm | 4 pcs | 796.00 | 0.40 | 8.00 | 0 | 1 | 0 | ||||||
3 | Godrej No. 1 60gms | 8 pcs | 60.00 | 0.15 | 72.00 | 0 | 10 | 0 | ||||||
4 | Cinthol Soap 75 gms | 6 pcs | 136.00 | 0.15 | 67.50 | 0 | 10 | 0 | ||||||
5 | Johnson baby powder 200ml | 9 pcs | 891.00 | 0.25 | 450.00 | 0 | 65 | 0 | ||||||
46 | 913/EXP/UN/15-16 | 01.03.16 | 1 | Tea raaza gold | 5 kgs | 1750.00 | 60.00 | 300.00 | 15 | 0 | 0 | |||
2 | Tripti tea | 5 kgs | 1650.00 | 60.00 | 300.00 | 15 | 0 | 0 | ||||||
3 | Zeera (packed) | 10 kgs | 3000.00 | 75.00 | 750.00 | 38 | 0 | 0 | ||||||
4 | Zeera loose | 4 kgs | 1000.00 | 75.00 | 300.00 | 15 | 0 | 0 | ||||||
47 | 914/EXP/UN/15-16 | 24.12.15 | 1 | Tea (packed) | 30 kgs | 9000.00 | 60.00 | 1800.00 | 90 | 0 | 0 | |||
48 | 918/EXP/UN/15-16 | 02.03.16 | 1 | Sonal tea | 5 pk | 1500.00 | 60.00 | 300.00 | 15 | 0 | 0 | |||
TOTAL | 66790.95 | 1936 | 2647 | 203 |
THIS ANNEXURE L CAN BE EDITED IN ITSELF
EXCEL FORMAT OF THE ANNEXURE L CAN BE EDITED HERE
Dated: 31/08/2017
Dated: 31/08/2017
No comments:
Post a Comment