Link banner

Home
LTC ADV Application
MACP Proforma





Wednesday, 20 September 2017

Merchant Overtime Fee (MOT) Interest Calculation

MOT Interest Calculation

MOT Interest Calculation

Annexure A
CALCULATION SHEET SHOWING NON PAYMENT OF Ed.CESS & SHEC BY M/S Jain Associates
Period from 13.02.2013 to 21.11.2013
NAME OF THE IMPORTER: M/S Jain Associates,
BE No  BE dte Date of Assessement Name of Importer Commodity ECESS SHEC & Addl Duty Short paid MOT fee Short paid paid on  no of days upto 31.03.2016 No of days from 01/04/16 to 31/07/17 Total days INTEREST upto March  31, 2016 (18%) INTEREST form 1 Apr2016- 31 Aug 2017 (15%)
1740 13-Feb-13 13-Feb-13 Jain Associates     330 31-Aug-17 1142 517 1659 185.85 70.11
1790 23-Feb-13 23-Feb-13       330 31-Aug-17 1132 517 1649 184.22 70.11
1809 25-Feb-13 25-Feb-13       330 31-Aug-17 1130 517 1647 183.9 70.11
1845 2-Mar-13 2-Mar-13       330 31-Aug-17 1125 517 1642 183.08 70.11
1864 7-Mar-13 7-Mar-13       330 31-Aug-17 1120 517 1637 182.27 70.11
1893 9-Mar-13 9-Mar-13       330 31-Aug-17 1118 517 1635 181.94 70.11
1905 11-Mar-13 11-Mar-13       330 31-Aug-17 1116 517 1633 181.62 70.11
1926 13-Mar-13 13-Mar-13       330 31-Aug-17 1114 517 1631 181.29 70.11
2022 24-Mar-13 24-Mar-13       330 31-Aug-17 1103 517 1620 179.5 70.11
2040 27-Mar-13 27-Mar-13       330 31-Aug-17 1100 517 1617 179.01 70.11
0008 1-Apr-13 1-Apr-13       330 31-Aug-17 1095 517 1612 178.2 70.11
0048 7-Apr-13 7-Apr-13       330 31-Aug-17 1089 517 1606 177.22 70.11
0091 13-Apr-13 13-Apr-13       330 31-Aug-17 1083 517 1600 176.25 70.11
0103 15-Apr-13 15-Apr-13       330 31-Aug-17 1081 517 1598 175.92 70.11
0149 18-Apr-13 18-Apr-13       330 31-Aug-17 1078 517 1595 175.43 70.11
0190 23-Apr-13 23-Apr-13       330 31-Aug-17 1073 517 1590 174.62 70.11
0239 29-Apr-13 29-Apr-13       330 31-Aug-17 1067 517 1584 173.64 70.11
0325 11-May-13 11-May-13       330 31-Aug-17 1055 517 1572 171.69 70.11
0352 13-May-13 13-May-13       330 31-Aug-17 1053 517 1570 171.36 70.11
0359 15-May-13 15-May-13       330 31-Aug-17 1051 517 1568 171.04 70.11
0394 19-May-13 19-May-13       330 31-Aug-17 1047 517 1564 170.39 70.11
0395 19-May-13 19-May-13       330 31-Aug-17 1047 517 1564 170.39 70.11
0397 19-May-13 19-May-13       330 31-Aug-17 1047 517 1564 170.39 70.11
0467 28-May-13 28-May-13       330 31-Aug-17 1038 517 1555 168.92 70.11
0468 28-May-13 28-May-13       330 31-Aug-17 1038 517 1555 168.92 70.11
0534 10-Jun-13 10-Jun-13       330 31-Aug-17 1025 517 1542 166.81 70.11
0548 12-Jun-13 12-Jun-13       330 31-Aug-17 1023 517 1540 166.48 70.11
0592 18-Jun-13 18-Jun-13       330 31-Aug-17 1017 517 1534 165.51 70.11
0643 26-Jun-13 26-Jun-13       330 31-Aug-17 1009 517 1526 164.2 70.11
0644 26-Jun-13 26-Jun-13       330 31-Aug-17 1009 517 1526 164.2 70.11
0665 29-Jun-13 29-Jun-13       330 31-Aug-17 1006 517 1523 163.72 70.11
0702 6-Jul-13 6-Jul-13       330 31-Aug-17 999 517 1516 162.58 70.11
0720 10-Jul-13 10-Jul-13       330 31-Aug-17 995 517 1512 161.93 70.11
0825 29-Jul-13 29-Jul-13       330 31-Aug-17 976 517 1493 158.83 70.11
0912 25-Aug-13 25-Aug-13       330 31-Aug-17 949 517 1466 154.44 70.11
1016 16-Sep-13 16-Sep-13       330 31-Aug-17 927 517 1444 150.86 70.11
1021 17-Sep-13 17-Sep-13       330 31-Aug-17 926 517 1443 150.7 70.11
1042 21-Sep-13 21-Sep-13       330 31-Aug-17 922 517 1439 150.05 70.11
1187 27-Oct-13 27-Oct-13       330 31-Aug-17 886 517 1403 144.19 70.11
1303 21-Nov-13 21-Nov-13       330 31-Aug-17 861 517 1378 140.12 70.11
Total 0 13200         6781.68 2804.4
G.Total Interest due 9586.08
interest 13%  applicable upto 31.03.2011
interest 18%  applicable w.e.f. 01.04.2011
interest 15% applicable w.e.f. 01.04.2016
SC NoC.No.VIII(23)02/Slg./Cus/T/Demand/2014-15/2256 dt.25.07.2014
Adjudication order No.14/AC/CUS/SLG/15-15 DT. 14.12.2015  Under C.NO.VIII(23)02/Slg/CUS/T/Demand/14-15/1385 dt. 14.12.2015
MOT due 13200
Penalty 1000
Interest (if paid within or upto 31.08.2017) 9586
Total Due for Payment 23786

No comments:

Post a Comment