MOT Interest Calculation :Tanban commercial
| NAME OF THE IMPORTER: M/S Tanban Commercial | ||||||||||
| BE No | Be dte | Name of Importer | Commodity | MOT fee | MOT fee Short paid | paid on | no of days upto 31.03.2016 | No of days from 01/04/16 to 05/04/17 | INTEREST uptoMar 31, 2016 (18%) | INTEREST form 1 Apr-2016 to 5 apr 2017 (15%) |
| 0256 | 6-Jun-09 | Tanban C | 330 | 330 | 5-Apr-17 | 2490 | 369 | 405.22 | 50.04 | |
| 0148 | 6-May-09 | 330 | 330 | 5-Apr-17 | 2521 | 369 | 410.27 | 50.04 | ||
| 1205 | 16-Feb-10 | 330 | 330 | 5-Apr-17 | 2235 | 369 | 363.72 | 50.04 | ||
| 1382 | 18-Mar-10 | 330 | 330 | 5-Apr-17 | 2205 | 369 | 358.84 | 50.04 | ||
| 0259 | 2-May-10 | 330 | 330 | 5-Apr-17 | 2160 | 369 | 351.52 | 50.04 | ||
| 0797 | 24-Jun-10 | 330 | 330 | 5-Apr-17 | 2107 | 369 | 342.89 | 50.04 | ||
| Total | 1980 | 1980 | 2232.46 | 300.24 | ||||||
| G.Total | 2532.7 | |||||||||
| Roundoff | 1320 | 2533 | ||||||||
| 1416.97 | 200.16 | |||||||||
| Formula=SUM* (no of Days /365)*rate of Interest/100 | 1617.13 | |||||||||
| SC NoC.No.VIII(23)18/Slg./Cus/T/Demand/2014-15/2926 dt.22.09.2014 | ||||||||||
No comments:
Post a Comment